深圳市同烁科技有限公司
Shenzhen Tooso Technology Co., Ltd.
50W Single Output Switching Power Supply
|
Model Spceifications |
|||||
|---|---|---|---|---|---|
|
Model No. |
Output Voltage |
Output Current |
Volt Tolerance |
Power |
Efficiency at |
|
LRS-50-05 |
5.0V | 10~10000mA | 4.5 ~ 5.5V | 50.0W max | 83 |
| LRS-50-12 | 12.0V | 10~4200mA | 10.2 ~ 13.8V | 50.4.0W max | 86 |
| LRS-50-15 | 15.0V | 10~3400mA | 13.5 ~ 18.0V | 51.0W max | 88 |
| LRS-50-24 | 24.0V | 10~2200mA | 21.6 ~ 28.8V | 52.8.0W max | 88 |
| LRS-50-36 | 36.0V | 10~14500mA | 32.4 ~ 39.6V | 52.2.0W max | 89 |
| Input: | |||||
| Input Voltage Range | 90~264Vac 120~370Vdc | ||||
| Frequency | 47~63Hz | ||||
| Input Current: | 1.4A/115Vac 0.85A/230Vac | ||||
| Leakage Current | ≤0.75mA | ||||
| Output: | |||||
| Load Regulation | ±1% 0-100%load | ||||
| Ripple&Noise* | 80mV/5V 120mV/12V 120mV/15V 150mV/24V 200mV/36V | ||||
| Hold-up Time | 30ms/230VAC 8ms/115VAC at full load | ||||
| Turn On Delay Time | 3S Max @ 100Vac, full load | ||||
| Rise Time | ≤200ms Max.@ 220Vac, full load | ||||
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection | ||||
| Safety Approvals: | |||||
| UL cUL CE GS CCC FCC SAA NoM-NYCE PSE VCCI KC EAC BSMI INMETRO S-MARK BIS PSB CB | |||||
| Efficiency | DoE Level V/Ⅵ | ||||
| Safety Standard | EN62368 EN60335 EN61558 EN60950 | ||||
| MTBF | 300,000 Calculated Hours at 25ºC , by Telcordia SR-332 | ||||
| Environmental: | |||||
| Operating Temp: | -30℃to +70℃ | ||||
| Operating Humidity: | 10 to +80℃RH | ||||
| Storage Temp: | -40℃to +85℃ | ||||
| Storage Humidity: | 0 to +95℃RH | ||||
| Package: | |||||
| CTN: cm/60pcs per ctn | |||||
| N.W: | |||||
| G.W: | |||||
| Application Scope: | |||||
| Industrial Automation Equipment | |||||
| Industrial Control Equipment | |||||
| Mechanical And Electrical Equipment | |||||
| Household Equipment | |||||
| Dimension: | |||||
| L*W*H: 99*82*30mm | |||||
| Weight:0.230kg | |||||
| Outline Drawing: | |||||
![]() |
|||||
Shenzhen Tooso Technology Co., Ltd.
specializes in designing, developing, producing and selling power adapters and switching power suppliesenterpriseindustry
ꂃ
ꁹ
Product number: LRS-50-XX
Category: General
Protection: overcurrent protection, overvoltage protection, short circuit protection
Meet the standards: EN62368 EN60335 EN61558 EN60950
Applications:
Industrial Automation Equipment
Industrial Control Equipment
Mechanical And Electrical Equipment
Household Equipment
Category: General
Protection: overcurrent protection, overvoltage protection, short circuit protection
Meet the standards: EN62368 EN60335 EN61558 EN60950
Applications:
Industrial Automation Equipment
Industrial Control Equipment
Mechanical And Electrical Equipment
Household Equipment
About Us
Product
News
Services
Contact Us
Shenzhen Tooso Technology Co., Ltd.

